David Cook
Meet our Principal
Welcome to St Gabriel's School, where every child is valued, supported and celebrated for their unique strengths and talents.
Learn More
Fee Structure
| Fee Type | Amount |
|---|---|
| Tuition fee | $4,180 |
| Resource and activity fee | $1,540 |
| Building levy | $100 |
| Total fees payable per annum | $5,820 |
| Fee Type | Amount |
|---|---|
| Tuition fee | $4,180 |
| Resource and activity fee | $1,915 |
| Building levy | $100 |
| Total fees payable per annum | $6,195 |
| Fee Type | Amount |
|---|---|
| Tuition fee | $4,730 |
| Resource and activity fee | $2,175 |
| Building levy | $100 |
| Total fees payable per annum | $7,005 |
| Fee Type | Amount |
|---|---|
| Tuition fee | $5,470 |
| Resource and activity fee | $3,070 |
| Building levy | $100 |
| Total fees payable per annum | $8,640 |
Download 2026 School Fee Structure
Download 2026 Term Dates
| Primary | Secondary |
|---|---|
| Start 8.45 am – 3.00 pm. | Start 8.45 am – 3.00 pm. |
| Supervision from 8.15 am | Supervision from 8.15 am |